Arrowhead GC3974 Clubhouse Dr. Greenfield, 46140 317-326-2226 www.arrowheadgc.com Holes: 18 Par: 70 Yards: 6004 Yards Slope/Rating: 114/67.5 Price: $$ Map Zone: F-9 Directions: "I-70 east to SR 9; Greenfield exit, north to CR 600 N, then east 2 miles to 400 E." | Bear Chase Golf Club2660 N. Riley Hwy. Shelbyville, 46176 317-392-9100 www.bearchasegc.com Holes: 18 Par: 72 Yards: 6506 Slope/Rating: 123/70.7 Price: $$$ Map Zone: G-9 Directions: "From Indianapolis, take I-74 East to SR 9 and go North 3/4 mile." |
Bear Slide GC6770 E. 231st St. Cicero, 46034 317-984-3837 www.bearslide.com Holes: 18 Par: 71 Yards: 7041 Yards Slope/Rating: 136/43.6 Price: $$$$ Map Zone: B-14 Directions: "From Indianapolis take US31 north to 236th St. Proceed east 3.5 miles to Mill creek Rd. turn south. Drive 1/4 mile to 231st St., then east 1/2 mile to entrance." | Bent Tree GC2302 W. 161st St. Westfield, 46074 317-896-2474 www.benttreegolfclub.com Holes: 18 Par: 71 Yards: 6519 Yards Slope/Rating: 130/72.6 Price: $$$ Map Zone: F-8 Directions: "Directions: from Indianapolis, take US 31 Meridian Street North to 161st St., Turn left (west) on 161st St., Continue until you see Bent Tree entrance on your right." |
Bluff Creek GC2701 S. SR 37 Greenwood, 46143 317-422-4736 www.bluffcreekgolf.com Holes: 18 Par: 72 Yards: 6452 Yards Slope/Rating: 120/70.8 Price: $ Map Zone: F-9 Directions: From I-465 go South on SR 37 approximately 9 mil.es then right on Stones Crossing Rd. to the course | Private CourseBrendonwood CC5925 Braewick Rd. Indianapolis, 46226 317-547-8717
|
Brickyard Crossing GC4400 W. 16th St. Indianapolis, 46222 317-484-6572 www.brickyardcrossing.com Holes: 18 Par: 72 Yards: 6994 Yards Slope/Rating: 137/74.5 Price: $$$$ Map Zone: F-9 Directions: At the Indianapolis Motor Speedway | Brookshire GC12120 Brookshire Parkway Carmel, 46033 317-846-7431 www.brookshiregolf.com Holes: 18 Par: 72 Yards: 6972 Yards Slope/Rating: 131/72.8 Price: $$ Map Zone: F-8 Directions: "North on Keyston to 126th St., turn East. After one mile, turn South on Brookshire Parkway. Clubhosue is on right 3 blocks ahead." |
Buffer Park GC3825 Foltz Rd. Indianapolis, 46221 317-241-5046 www.bufferpark.com Holes: 9 Par: 36 Yards: 3411 Yards Slope/Rating: 131/73.2 Price: $ Map Zone: F-9 Directions: "From the Airport, take I-465 South to Kentucky Ave. Go North to Foltz Rd. and turn right 3/4 mile to the course on left." | Private CourseCC Of Indianapolis2801 Country Club Rd. Indianapolis, 46234 317-291-3798 www.ccindianapolis.com Holes: 18 Par: 70 Yards: 6627 Yards Slope/Rating: 134/71.9
|
Coffin GC2401 Cold Springs Rd. Indianapolis, 46222 317-327-7845 www.coffingolf.com Holes: 18 Par: 72 Yards: 6780 Yards Slope/Rating: 129/73.7 Price: $$ Map Zone: F-9 Directions: I-65 Norht to 30th St. exit. Go West on 30th to Cold Springs Rd. Turn South 5 blocks | Cool Lake GC520 E. 750 N. Lebanon, 46052 765-325-9271 www.coollakegolf.com Holes: 18 Par: 70 Yards: 6002 Yards Slope/Rating: 108/67.4 Price: $$ Map Zone: E-7 Directions: "I-65 six miles North of Lebanon / Thorntown exit, go East on 47, one mile to SR 39, go North one mile to CR 750 N, go East one mile to course." |
Private CourseCrooked Stick GC1964 Burning Tree Ln. Carmel, 46032 317-844-9928 www.crookedstick.org Holes: 18 Par: 72 Yards: 6620 Yards Slope/Rating: 131/72.7 Map Zone: B-14 Directions: North on US 31 from I 465 (north side). Left on 106th St. Right onto Crooked Stick Lane. Left at first street. | Cypress Run GC7265 SR 44 E. Franklin, 46131 317-738-2555 www.cypressrungc.com Holes: 9 Par: 35 Yards: 2700 Yards Slope/Rating: 113/66.2 Map Zone: F-10 Directions: "Take I-65 South to exit 90, go East 3 miles" |
Dakota Landing GC6636 S. Franklin Rd. Indianapolis, 46259 317-862-8255 www.dakotalanding.com Holes: 9 Par: 35 Yards: 2746 Yards Slope/Rating: 107/69 Price: $ Directions: I-65 south to Southport Rd. (from downtown Indianapolis) east to Franklin Rd. | Deer Creek GC1743 S St. Rd 39 Clayton, 46118 317-539-2013 www.deercreekgolfclub.com Holes: 18 Par: 71 Yards: 6700 Yards Slope/Rating: 134/71.4 Price: $$ Map Zone: E-9 Directions: 3 miles north of I-70 on SR 39 or one mile south of US 40 on SR 39. |
Deer Valley GC"5357 E 300 S, RR 5, Box 73" Franklin, 46131 317-738-4441 Holes: 9 Par: 36 Yards: 3302 Yards Slope/Rating: 115/70.6 Price: $$ Map Zone: F-10 Directions: Go South from Franklin on Hwy. 31 about 4 1/2 miles and watch for directional signs. Course will be on your left. | Private CourseDevon CC4600 Millersville Rd. Indianapolis, 46226 317-546-8653
|
Douglas GC2801 Dr. A.J. Brown Ave. Indianapolis, 46205 317-924-0018 Holes: 9 Par: 34 Yards: 2814 Yards Slope/Rating: 102/33.9 Price: $ Map Zone: F-9 Directions: "East on I-70, take the Keystone exit to 25th St., the left to Dr. Andret J. Brown Ave. Tgurn right then watch for course on the right." | Private CourseDye’s Walk2080 S. SR 135 Greenwood, 46143 317-535-9666 Holes: 18 Par: 71 Yards: 6476 Slope/Rating: 129/70.4 Map Zone: B-14
|
Eagle Creek GC8802 W. 56th St. Indianapolis, 46234 317-297-3366 www.eaglecreekgolfclub.com Holes: 36 Par: 72/71 Yards: 6946/6646 Yards Slope/Rating: 134/73.2 138/74.4 Price: $$ Map Zone: F-9 Directions: 2 miles west of I-465 on 56th St. Go past Eagle Creek Park over the reservoir. 1/4 miles West of reservoir on the right hand side. | Eagle Pines GC9373 N. Country Club Rd. Mooresville, 46158 317-831-4774 www.eaglepines.com Holes: 18 Par: 70 Yards: 6106 Yards Slope/Rating: 124/68.8 Price: $$ Map Zone: F-9 Directions: Take Hwy 67 South 2 miles past Mooresville. Watch for signs to course. |
Fair-Way GC750 E. 375 N. Lebanon, 46052 765-482-9406 Holes: 9 Par: 36 Yards: 2842 Yards Slope/Rating: 90/64.6 Price: $ Map Zone: E-7 Directions: "I-65 North to exit 133; turn right to PerryWorth Rd., turn North 1/10th mile." | Forest Park GC701 Cicero Rd. Noblesville, 46060 317-773-2881 www.forestparkgolf.com Holes: 9 Par: 35 Yards: 3043 Yards Slope/Rating: 102/67.2 Price: $$ Map Zone: F-7 Directions: "1/2 miles North of Junction 19 and 32 in Nobles-ville, just West of White River" |
Fort Golf Course, The6002 N. Post Rd. Indianapolis, 46216 317-543-9597 www.thefortgolfcourse.com Holes: 18 Par: 72 Yards: 7148 Yards Slope/Rating: 139/74.5 Price: $$$ Map Zone: I-7 Directions: "I-465 to exit #40, 56th Street east to Post Rd. North on Post Rd. to 59th St. East 1 mile to course." | Fox Prairie GC8465 E. 196th St. Noblesville, 46060 317-776-6357 www.foxprairie.com Holes: 27 Par: 71 Yards: 6801 Yards Slope/Rating: 130/72.8 Price: $$ Map Zone: B-14 Directions: .5 mile west of SR19 on 196th Street |
Private CourseFoxcliff GC2215 Foxcliff N. Martinsville, 46151 765-342-0409
| Friendswood GC7730 S. CR 1050 E. Camby, 46113 317-856-5372 www.friendswoodgolfcourse.com Holes: 9 Par: 36 Yards: 3094 Yards Slope/Rating: 112/34.1 Price: $ Map Zone: F-9 Directions: "2 miles west of 67 on Camby Rd, south 3/4 mile on 1050E" |
Golf Club Of Indiana6905 South 525 East Zionsville, 46077 317-769-6388 www.golfindiana.com Holes: 18 Par: 72 Yards: 7151 Yards Slope/Rating: 132/73.6 Price: $$$ Directions: "I-65 to exit 130, turn west, course is .5 mile on left" | Golf Preserve3535 East 161st St. Noblesville, 46060 317-867-4653 www.thegolfpreserve.com Holes: 9 Par: 31 Yards: 2400 Yards Price: $ Map Zone: G-7 Directions: "Located one mile East of 31 on 161 ST., just North of Carmel" |
Gray Eagle Golf Club12500 Brook School Rd. Fishers, 46038 317-845-2900 www.grayeaglegolf.com Holes: 18 Par: 72 Yards: 6944 Yards Slope/Rating: 131/72.4 Price: $$ Map Zone: B-14 Directions: Take 37 N exit to EXIT 5- toward Fishers/Noblesville. Take the 116TH ST. ramp toward Fishers. Keep right at the fork to go on E 116TH ST. Turn LEFT onto Brook School Rd. | Private CourseHarbour Trees GC333 Regents Park Ln. Noblesville, 46060 317-877-3612 www.harbourtrees.com Holes: 18 Par: 71 Yards: 6563 Yards Slope/Rating: 135/71.4 Directions: ": 465 North to US 31.Turn left on Highway 31 (North) to Highway 32 (in Westfield). Turn right on Highway 32 to Little Chicago Road. Turn left, take Little Chicago Road through the next light to the ""T"" at Harbourtown Shoppes (on right). Turn right, go approx. two miles. There are two entrances to North Harbour. Go to the 2nd entrance. It is marked North Harbour of Noblesville. Turn right into North Harbour, then left on the first street, Longford Way, then left on Regents Park Lane." |
Hawk's Tail of Greenfield145 S. Morristown Pike Greenfield, 46140 317-462-2706 www.greenfieldcc.com Holes: 18 Par: 72 Yards: 6770 Yards Slope/Rating: 119/71.2 Price: $$ Map Zone: G-8 Directions: I-70 to Greenfield exit Hwy 9, then South to US 40. Go East to Morristown Pike (1st light), then South 1/4 mile to entrance on left | Private CourseHawthorns G & CC12255 Club Point Dr. Fishers, 46038 317-845-0330 www.hawthornscountryclub.com Holes: 18 Par: 72 Yards: 6719 Green; 7126 Gold Slope/Rating: 136/72.8 Green, 140/74.6 Gold Map Zone: B-14 Directions: Take I-465N to I-69N (Exit
37B) Drive 5 miles to Fishers/116th
St. (Exit 5). Turn right (East) onto
116th St. and drive 3.5 miles to
Brooks School Rd. Turn right (South)
onto Brooks School Rd. and drive 1
mile to Club Point - entrance to
Hamilton Proper. Turn right onto
Club Point and drive straight into
Clubhouse entrance. |
Heartland Crossing Golf Links6701 S Heartland Blvd. Camby, 46113 317-630-1785 www.heartlandcrossinggolf.com Holes: 18 Par: 72 Yards: 7267 Yards Slope/Rating: 134/76.3 Price: $$$$ Map Zone: F-9 Directions: 5 minutes South of I-465 on SR 67. Southwest side of Indianapolis. Enter Heartland Crossing master planned community and drive 2 miles to the end of Hearltand Blvd. | Hickory Bend GC60 South 900 E Zionsville, 46077 317-769-2363 Holes: 9 Par: 36 Yards: 3145 Yards Price: $$ Map Zone: F-8 Directions: 1 mile west of junction of 421 and 32 |
Hickory Stick GC4422 Hickory Stick Blvd. Greenwood, 46143 317-422-8300 www.hickorystickgolf.com Holes: 18 Par: 71 Yards: 6832 Yards Slope/Rating: 135/72.7 Price: $$$ Map Zone: F-10 Directions: "SR 135 to Whiteland Rd., then west to course" | Private CourseHighland G & CC1050 W. 52nd St. Indianapolis, 46228 317-253-3030 www.highlandgcc.com
|
Private CourseHillcrest CC6098 Fall Creek Rd. Indianapolis, 46220 317-251-1425
| Private CourseHillview CC1800 E. King St. Franklin, 46131 317-736-5556 www.hillviewcc.com Holes: 18 Par: 72 Yards: 6492 Yards Slope/Rating: 120/71.4 Price: $$$
|
 |
|
|